Skip to content
Increase font size Decrease font size Default font size

Dooneen AC

Latest Events

No events

Snippets

Dooneen Snippets
  • Meet for the Bunratty 10km in Bunratty Shannon Shamrock Conference Centre between 11.00am and 2.00pm next Saturday. 
    Great prizes and T Shirts and refreshments provided. Reg Fee €20
Read more...
Welcome to Dooneen AC Home page
Race#2Thursday Night Series
Race#2 results are shown below. However, various routes were taken, some shortcuts, so the times and places are difficult to verify unless you timed yourself, so results are a guideline. Check out Limerick City Sports Partnership on web and facebook for more photos and race report.  Well done to Moira, Diarmuid, Aidan, Karina & Dave, all representing Dooneen Fit4Life. Well done also to Shane Lynch, also of Dooneen A.C., second Junior home and to Kevin O'Connor, our webmaster.

Next race will be hosted by Dooneen A.C. Fit4Life so we will be hoping for a big turnout on Thursday August 5th. All welcome!

Place Name Time Place Name Time
1 Mike Cunningham 16:44 31 Kelly O'Keefe 26:30
2 Niall O'Riordan 17:20 32 Sharon Collins 25:11
3 Declan Benson 17:36 33 Gemma Hyland 25:12
4 Ross Higgins 18:06 34 Karena O'Mahony 26:13
5 Tony Fitzgerald 18:19 35 Ross Tuite 26:34
6 John O'Shea 18:49 36 Brigid Murdoch 26:30
7 Les Markham J 19:42 37 Verena Tarpey 27:26
8 Liam Liddy 20:24 38 Joe Laffan 27:38
9 Niamh Keogh short cut taken 39 Donal Ryan 27:56
10 Packie O'Riordan 20:27 40 Rachel Enright 27:59
11 Jason Enright 20:33 41 Michael Sheehan 28:05
12 Mike Cooney 20:49 42 Emma Jane McEvoy 28:08
13 Denis Guiney 21:10 43 Heather Smyth 28:09
14 Daryl Tubridy 21:24 44 Vijay Slattery 28:10
15 Ronnie Dearman 21:29 45 Eamonn Nicholas 28:11
16 Loretta Duggan 1st F 21:42 46 Andy Cunneen 28:12
17 Shane Lynch J 22:04 47 Moira Cranley 28:24
18 Shane Quille 22:14 48 Ken O'Neill 28:40
19 Kevin Wilkinson 22:15 49 Niamh Yelverton 29:24
20 Noelle Fitzgerald 22:18 50 Orla Cusack 29:27
21 Diarmuid Burke 22:21 51 Tony Burke 29:47
22 Aidan Graham 22:37 52 Tom Harnett 29:50
23 Richard Lennahan 22:38 53 Marguerite Cunneen 30:07
24 Liam Corcoran 22:39 54 Collette O'Meara 31:49
25 Dave Irwin 22:40 55 Anne Enright 32:08
26 Mick Carroll 22:46 56 Kevin O'Connor 35:12
27 John Slattery 22:59 57 John Collins 37:24
28 Ronan Ivers 23:01 58 Sarah Ellen Daly 40:30
29 Lorna O'Neill 23:05 59 Valerie Carey 41:54
30 Ken McEvoy 23:58 60 Marion Slattery 41:55
22 Mark Smyth 23:59   Local Juniors  
23 Paul Nicholson 24:04   Dean O'Donoghue  
24 David Rohan 24:07   Ross Higgins  
25 Ignatius O'Neill 24:08   Shernice Nolan  
26 Liam O'Hora 24:16   Rebecca Rice  
27 no details 24:33   Aaron Clancy  
28 Ray Enright 25:11   Chloe Wallace  
29 Christina Organ 25:13      
30 Mary Quinlan 25:34      
           


 
Dooneen A.C. Fit4Life 4 Mile
Coming soon...Dooneen A.C. Fit4Life 4 Mile Open Race. Sneak preview of the route by clicking here...

This race is open to everyone! (Must be over 16). Anyone not competing and willing to volunteer some help stewarding the race, please contact Tracey. Race is on Thursday evening, August 5th. Register from 6.30pm outside Ambassador Dry Cleaners in Raheen Industrial Estate. Race starts at 7.30pm SHARP.
 
Opening Night of Thurs Race Series
Well done to all Dooneen A.C. Fit4Life runners who took part in the opening night of the Thursday Evening Summer Race Series. The weather was not the best for it, but a wise man once said "What doesn't kill ya will make ya stronger!!" Results are shown below...ATHLETICS IRELAND COVERAGE AND PHOTOS HERE

Place Name                    Time Place Name                    Time
1 Mike Cunningham 28.10      31 Conor Lovett 44.05
2 Declan Benson 31.34      32 Donal Peters 44.31
3 Shane Lynch 31.59      33 Joe Laffan 46.53
4 Tom Enright 33.09      34 Martina O'Reilly 46.56
5 Denis Guiney 34.31      35 Ken O'Neill 46.58
6 Deirdre Finn 34.35      36 Donal Ryan 47.44
7 Mike Cooney 34.42      37 Andy Cunneen 48.32
8 Lorreta Duggan 35.01      38 Emma Jane McEvoy 49.05
9 Ger Meehan 35.46      39 Heather Smyth 49.05
10 Kevin Wilkinson 35.52      40 Marguerite Cunneen 50.47
11 Liam Corcoran 37.25      41 Tony Bourke 52.29
12 Richard Lenihan 38.18      42 Tom Harnett 52.29
13 Paul Nicholson 38.28      43 Dorothy Ryan #5   3miles
14 Paul Conway 38.43      44 Gaye Manifold #7   3miles
15 Michael Carroll 38.45      45 Jim Ryan #8   3miles
16 John Slattery 38.56      46 Hugh Ryan #16   3miles
17 Paul Whelan 38.57      47 Peter Hogan #17   3miles
18 Dave Irwin 38.57      48 Ann Enright #26   3miles
19 Ken McEvoy 39.59      49 John Collins #28   3miles
20 Mark Smyth 39.59      50 Anne O'Sullivan #29   3miles
21 Mary Quinlan 40.36      51 Michael Sheehan #34   3miles
22 Ray Enright 40.48      52 Moira Cranley #44   3miles
23 Christina Organ 40.51      53 Cathy Enright #45   3miles
24 Niamh Yelverton 41.12      54 Jack Enright #46   3miles
25 David Rohan 41.45      55 Brigid Murdoch #49   3miles
26 Ignatius O'Neill 42.41      
27 Gemma Hyland 42.51      
28 Karena O'Mahony 42.57      
29 Sinead O'Sullivan 43.02      
30 Declan McDermott 43.04      


 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Page 9 of 56

Join Dooneen

Join Dooneen

Based in Limerick, Dooneen is ranked in the top athletic clubs in Ireland and caters for over 200 athletes from 8 years of age to adult from all over Limerick and the region. For  further information, join us at one of our Training Sessions. Contact Phil at 085-1429237 or email  dooneenac@elive.ie

Read more...
Dooneen A.C. Fit4Life
Meet n Train / Fit4Life - Meet n Train / Fit4Life sessions started in Raheen on Friday evenings 6-7pm in February 2010. We cater for all levels/abilities...from complete beginners (walk-a-little-run-a-little) to people who may have already run a few 10km runs but want to improve or perhaps move up to complete a half-marathon. Click on the "Read more" link below for weekly progress updates...

Click HERE to open a map of where to meet us! Flyer available here.

Read more...