- Boys u15 60m Hurdles 5th Evan O'Sullivan Glynn 11.33
- Boys u15 60m 1st Nathan Jege 7.25
- CBP Boys u15 200M 1st Nathan Jege 23.74
- CBP Boys u15 Long Jump 1st Nathan Jege 6.29
- Boys u15 Long Jump 10th Evan O'Sullivan Glynn 6.29
- Boys u15 Relay 2nd Dooneen 1.41.6
- Boys u18 60M Hurdles 5th Tim Crowe 11.57
- Boys u18 60M 6th Tim Crowe 7.76
- Boys u18 Relay 2nd Dooneen 1.43.6
- Boys u19 60M 3rd Cathal O Connor 7.80
- Boys u19 400M 5th Cathal O Connor 55.77
- Boys u19 Long Jump 3rd Cathal O Connor 5.19
- Girls u15 60M Hurdles 7th Lilly Ann O'Hora 10.81
- Girls u15 60M 4th Ciara O Shea 8.42
- Girls u15 800M 7th Niamh O Connor 2.48.80
- Girls u15 Long Jump 7th Ciara O Shea 4.43
- Girls u15 Relay 3rd Dooneen 1.52.7
- Girls u16 60m 1st Jane Dickenson 8.04
- Girls u16 60m 7th Michelle Nichols 8.71
- Girls u16 800m 4th Shannen Ryan 2.29.58
- Girls u16 1500m 3rd Shannen Ryan 5.03.9
- Girls u16 Shot 1st Ailish Sheehan
- Girls u16 Relay 1st Dooneen 1.49.8
- Girls u17 Shot 1st Fiona Moloney 11.57
- Girls u17 Relay 1st Dooneen 1.51.8
- Girls u18 60m Hurdles 2nd Ciara Barrett 10.90
- Girls u18 60m 3rd Aife Roisin Burke 8.51
- Girls u18 200m 3rd Aife Roisin Burke 27.26
- Girls u18 300m 2nd Ciara Barrett 44.46
- Girls u18 800m 2nd Ciara Barrett 2.37.79
- Girls u19 60m 1st Margaret Gleeson 8.52
- Girls u19 200m 2nd Margaret Gleeson 28.34
- Girls u19 800m 3rd Becky Hand 2.33.29
- Girls u19 Relay 1st Dooneen 1.50.5
|