|
- Girls U11 4 x 50m 6th 31.21
- Boys U11 4 x 5 2nd 30.14
- Girls U11 4 x 100m 3rd 54.82
- Girls U15 4 x 100m 2nd 52.07
- Girls U17 4 x 100m 3rd 53,56
- Boys U17 4 x 100 5th 49.29
- Boys U17 4 x 400m 3nd 3.56.97
- U12 Girls 4 x 100m 1st 56.67
- U12 Boys 4 x 100m 2nd 57.63
- U14 Girls 4 x 100m 1st 52.56
- Girls U18 4x 100 4thth
|